What’s the Right Fit for You?
At Katz, we prepare our students to gain a broad introduction to their distinct business areas and develop the advanced technical skills sought by the world’s leading organizations. We are deeply committed to preparing and mentoring the finest high-impact business leaders in the world. Our approach is designed to develop each student’s personal brand based on the student’s unique strengths and goals. Get a quick glimpse below or visit Academics for comprehensive degree information.
Areas of Focus Guide
- BA Business Analytics
- IS Information Systems
- PIA Public & International Affairs
- BAO Business Analytics and Operations
- ISTM Information Systems & Technology Management
- SCDO Supply Chain & Decision Optimization
- DIGI Digital Innovation
- IT Information Technology
- SCM Supply Chain Management
- DPBI Data Programming for Business Insights
- MBA+BA MBA with Business Analytics Certificate
- SCMBA Supply Chain Management & Business Analytics
- F & A Finance & Accounting
- MGT Management
- ST&MGT Strategy & Management
- FM Financial Management
- MIS Management Information Systems
- STMGT Strategic Management
- HAHPM Health Administration in Health Policy & Management
- MKTSCI Marketing Science
- I & E Innovation & Entrepreneurship
- MKTS&BA Marketing Science & Business Analytics
- INTB International Business
- INTD International Development
- ORGB Organizational Behavior
Degree Comparison
Find the right graduate business program for you
Explore our MBA, specialized master’s, executive, and doctoral options by interest area. Use the filters to see which Pitt Business programs align with your goals, schedule, and experience level.
| Program | Description | Delivery | Start | Duration | Credits | Experience | Time | Areas of Focus |
|---|---|---|---|---|---|---|---|---|
| Accelerated MBA | Fastest ROI track. | Classroom | August | 11 months | 45 | 5+ Years | Full-Time | Finance, ISTM, Marketing, Operations, OBHRM, Strategy |
| Signature MBA | Leadership + operations MBA. | Classroom | August | 18 months | 45 | 3+ Years | Full-Time | Finance, ISTM, Marketing, MBA+BA, Operations, OBHRM, Strategy |
| Joint & Dual MBA | Interdisciplinary fast-track. | Classroom / Hybrid | August | Part-Time | 60+ (varies) | 1+ Years | Full- or Part-Time | Engineering, JD, MIS, PIA, Social Work, INTD |
| Part-Time MBA | Flexible working-professional MBA. | Classroom / Online | Aug, Jan, May | Flexible | 45 | 1+ Years | Part-Time | Finance, ISTM, Marketing, MBA+BA, Operations, Strategy |
| Micro-credentials | Short targeted credentials. | Hybrid | Aug, Jan, May | Varies | 9 | None | Part-Time | Accounting, BA, I&E, DIGI, DPBI |
| Certificate | Analytics literacy. | Hybrid | Aug, Jan, May | Varies | 15 | None | Part-Time | BA |
| Master of Science | Specialized business master’s. | Classroom | August | Full-Time | Varies | None | Full-Time | Accounting, MIS, Marketing, SCM, Finance, MGT |
| Executive MBA | Leadership for senior professionals. | Hybrid | August | Full-Time | 45 | 12+ Years | Flexible | Accounting, IS, ORGB, SCM, FM |
| Executive MBA Healthcare | Healthcare leadership specialization. | Hybrid | May | Full-Time | 45 | 12+ Years | Flexible | Accounting, IS, ORGB, SCM, Marketing |
| Executive DBA | Applied doctorate. | Hybrid | August | Part-Time | 72 | 8+ Years | Flexible | — |
| PhD | Research-intensive doctoral program. | Classroom | August | Full-Time | Varies | — | Full-Time | Accounting, Finance, ISTM, Marketing, OBHRM, STRMGT |
