What’s the Right Fit for You?
At Katz, we prepare our students to gain a broad introduction to their distinct business areas and develop the advanced technical skills sought by the world’s leading organizations. We are deeply committed to preparing and mentoring the finest high-impact business leaders in the world. Our approach is designed to develop each student’s personal brand based on the student’s unique strengths and goals. Get a quick glimpse below or visit Academics for comprehensive degree information.
Areas of Focus Guide
- BA Business Analytics
- IS Information Systems
- PIA Public & International Affairs
- BAO Business Analytics and Operations
- ISTM Information Systems & Technology Management
- SCDO Supply Chain & Decision Optimization
- DIGI Digital Innovation
- IT Information Technology
- SCM Supply Chain Management
- DPBI Data Programming for Business Insights
- MBA+BA MBA with Business Analytics Certificate
- SCMBA Supply Chain Management & Business Analytics
- F & A Finance & Accounting
- MGT Management
- ST&MGT Strategy & Management
- FM Financial Management
- MIS Management Information Systems
- STMGT Strategic Management
- HAHPM Health Administration in Health Policy & Management
- MKTSCI Marketing Science
- I & E Innovation & Entrepreneurship
- MKTS&BA Marketing Science & Business Analytics
- INTB International Business
- INTD International Development
- ORGB Organizational Behavior
| Name | Accelerated MBA | Signature MBA | Joint & Dual MBA | Part-Time MBA | Micro-credentials | Graduate Certificate in Business Analytics | Master of Science | Executive MBA | Executive MBA Healthcare | Executive DBA | PhD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A highly tailored program designed to offer the fastest return on your investment. | A thorough study of business operations, leadership development, and real-world experience. | A program designed for multiple focuses of study with an intensive, fast-tracked curriculum. | A highly flexible, intensive program designed for working professionals seeking advanced career growth. | Cost-effective, mini-qualifications designed to provide working professionals with knowledge and skills in a specific area. | Certificate designed to equip students with the quantitative skills to collect and evaluate data, and the qualitative skills to communicate the findings. | An accelerated program for students looking to gain expertise in growing fields in a collaborative environment. | An innovative program for leaders wanting to navigate a constantly changing and complex world - leading not only for today’s organization but tomorrow’s. | A dynamic program bridging healthcare and business. Preparing both clinicians and administrators to meet the challenges facing healthcare today and tomorrow. | This transformative 3-year program is targeted at individuals who wish to be intellectually challenged and to prepare themselves to excel in their current career or to pivot to a new career in industry, government, consulting, or teaching. | A program grounded in research methods and strategies that gives students an esteemed personal foundation. |
| Delivery | Classroom | Classroom | Full-Time: Classroom Part-Time: Hybrid | Classroom (Fall Start) Online (Spring Start) | Hybrid | Hybrid | Classroom | Hybrid | Hybrid | Hybrid | Classroom |
| Start Date | August | August | August | August, January, May | August, January, May | August, January, May | August | August | May | August | August |
| Duration | 11 months | 18 months | Part-Time | Full- or Part-Time | Full- or Part-Time | Full- or Part-Time | Full-Time | Full-Time | Full-Time | Part-Time | Full-Time |
| Credits Needed for Graduation | 45 | 45 | 60 credits or more; vary by program | 45 | 9 | 15 | Vary by program | 45 | 45 | 72 (will count up to 30 credits from approved masters degree) | Vary slightly by program |
| Professional Experience | 5+ Years | 3+ Years | 1+ Years | 1+ Years | No requirement | No requirement | No requirement | 12+ Years | 12+ Years | 8+ Years | |
| Time Commitment | Full-Time | Full-Time | Full- or Part-Time | Part-Time | Full- or Part-Time | Full- or Part-Time | Full-Time | Flexible | Flexible | Flexible | Full-Time |
| Areas of Focus (see guide below) | • Finance • ISTM • Marketing • Operations • OBHRM • Strategy | • Finance • ISTM • Marketing • MBA+BA • Operations • OBHRM • Strategy | • Engineering • HAHPM • INTB • INTD • JD • MBA+BA • MIS • PIA • Social Work | • Finance • ISTM • Marketing • MBA+BA • Operations • OBHRM • Strategy | • Accounting • Corp. Finance • DIGI • DPBI • I & E | • BA | • Accounting • Acctng. & BA • Finance • Finance & BA • MGT • MGT & BA • MIS • MKTS • MKTS & BA • SCM • SCM & BA • SCM & IE • Health & Wellness | • Accounting • FM • IS • Marketing • ORGB • SCM | • Accounting • FM • IS • Marketing • ORGB • SCM | • Accounting • BAO • Finance • ISTM • Marketing • OBHRM • STMGT |
